| 04/06 | WMT | |
| 04/02 | SLB | |
| 03/24 | VT, VXUS, VYM | |
| 03/20 | ITOT | |
| 03/18 | VTRS | |
| 03/16 | GOOGL | |
| 03/12 | MSFT | |
| 03/10 | JNJ, XOM | |
| 03/06 | PFE | |
| 03/04 | BND | |
| 03/02 | V | |
| 02/27 | SBUX, AMP |
💦 54.1% Contributions
💪 45.9% Gains
33. It never hurts to suck up to the boss. ("Rules of Acquisition"). +
- 🎂 about 10 years invested