| 07/09 | SLB | |
| 06/30 | VIG, VOO, VTI, VTV | |
| 06/26 | QQQM | |
| 06/23 | VT, VXUS, VYM | |
| 06/18 | INDY, ITOT | |
| 06/17 | VTRS | |
| 06/15 | GOOGL | |
| 06/12 | PFE | |
| 06/11 | MSFT | |
| 06/10 | XOM | |
| 06/09 | JNJ | |
| 06/03 | BND | |
| 06/01 | V | |
| 05/29 | SBUX |
💦 49.8% Contributions
💪 50.2% Gains
The stock market is a giant distraction to the business of investing. - Jack Bogle. +
- 🎂 over 10 years invested