| 01/08 | SLB | |
| 01/05 | WMT | |
| 12/15 | VTRS, GOOGL | |
| 12/11 | MSFT | |
| 12/10 | XOM | |
| 12/09 | JNJ | |
| 12/03 | BND | |
| 12/01 | PFE, V | |
| 11/28 | SBUX | |
| 11/24 | AMP | |
| 11/14 | ABBV, COST |
💦 52.4% Contributions
💪 47.6% Gains
Don't look for the needle in the haystack. Just buy the haystack! - Jack Bogle. +
- 🎂 almost 10 years invested