| 12/15 | VTRS, GOOGL | |
| 12/11 | MSFT | |
| 12/10 | XOM | |
| 12/09 | JNJ | |
| 12/01 | PFE, V | |
| 11/28 | SBUX | |
| 11/24 | AMP | |
| 11/14 | ABBV, COST | |
| 11/05 | BND | |
| 10/31 | JPM |
💦 52.7% Contributions
💪 47.3% Gains
It's more important to grow your income than cut your expenses. It's more important to grow your spirit than cut your dreams. - Ramit Sethi. +
- 🎂 over 9 years invested