| 04/02 | SLB | |
| 03/18 | VTRS | |
| 03/16 | GOOGL | |
| 03/12 | MSFT | |
| 03/10 | JNJ, XOM | |
| 03/06 | PFE | |
| 03/02 | V | |
| 02/27 | SBUX, AMP | |
| 02/17 | ABBV | |
| 02/13 | COST | |
| 02/04 | BND |
💦 51.7% Contributions
💪 48.3% Gains
The stock market is designed to transfer money from the active to the patient. - Warren Buffet. +
- 🎂 almost 10 years invested