| 04/30 | JPM | |
| 04/06 | WMT | |
| 04/02 | SLB | |
| 03/31 | VTI, VIG, VOO, VTV | |
| 03/27 | QQQM | |
| 03/24 | VT, VXUS, VYM | |
| 03/20 | ITOT | |
| 03/18 | VTRS | |
| 03/16 | GOOGL | |
| 03/12 | MSFT | |
| 03/10 | JNJ, XOM | |
| 03/06 | PFE | |
| 03/04 | BND | |
| 03/02 | V |
💦 53.8% Contributions
💪 46.2% Gains
The stock market is designed to transfer money from the active to the patient. - Warren Buffet. +
- 🎂 about 10 years invested