| 05/15 | ABBV | |
| 04/30 | JPM | |
| 04/06 | WMT, BND | |
| 04/02 | SLB | |
| 03/31 | VTI, VIG, VOO, VTV | |
| 03/27 | QQQM | |
| 03/24 | VT, VXUS, VYM | |
| 03/20 | ITOT | |
| 03/18 | VTRS | |
| 03/16 | GOOGL |
💦 51.4% Contributions
💪 48.6% Gains
In the short run, the market is a voting machine, but in the long run, it is a weighing machine. - Benjamin Graham. +
- 🎂 about 10 years invested