| 01/08 | SLB | |
| 01/05 | WMT | |
| 12/24 | VTI, VIG, VOO, VTV | |
| 12/23 | VT, VXUS, VYM | |
| 12/22 | BND | |
| 12/19 | INDY, ITOT | |
| 12/15 | VTRS, GOOGL | |
| 12/11 | MSFT | |
| 12/10 | XOM | |
| 12/09 | JNJ | |
| 12/03 | BND | |
| 12/01 | PFE, V | |
| 11/28 | SBUX | |
| 11/24 | AMP |
💦 52.5% Contributions
💪 47.5% Gains
33. It never hurts to suck up to the boss. ("Rules of Acquisition"). +
- 🎂 almost 10 years invested