| 06/26 | SPDW, SPEM | $675.85 |
| 06/24 | SPMD, SPTM | $57.95 |
| 06/23 | VEA, VWO | $623.84 |
| 06/18 | IDEV, IJH, ITOT, IVV | $2,024.66 |
| 06/16 | SPYM | $55.74 |
| 06/11 | MSFT | $9.10 |
| 06/04 | AGG | $165.75 |
💦 63.5% Contributions
💪 36.5% Gains
33. It never hurts to suck up to the boss. ("Rules of Acquisition"). +
- 🎂 over 15 years invested