| 07/07 | AGG | $165.34 |
| 06/30 | VB, VBR, VO, VOO, VTI, VTV, VV | |
| 06/29 | SCHA, SCHB, SCHV | |
| 06/26 | SPDW, SPEM | |
| 06/24 | SPMD, SPTM | |
| 06/23 | VEA, VWO | |
| 06/18 | IDEV, IJH, ITOT, IVV | |
| 06/16 | SPYM | |
| 06/11 | MSFT |
💦 62.2% Contributions
💪 37.8% Gains
214. Never begin a business negotiation on an empty stomach. ("The Maquis, Part I"). +
- 🎂 over 15 years invested